On behalf of the Organizing Committee, it is my great pleasure to invite you to participate at the 4th edition of the "Current trends and advanced ellipsometry and all X-ray techniques for the characterization of TCO, BIO and other nanostructured materials" Workshop, that will be organized by the Institute of Physical Chemistry "Ilie Murgulescu" of Romanian Academy in Bucharest, Romania on September 12-14th 2012.
Timetable September 12th, 2012
9:00-9:15 | Registration and poster setup |
9:15-9:20 | Welcome note, Dr. Mariuca Gartner |
9:20-9:30 | Opening speech: Dr. Vlad Popa, Director of Institute of Physical Chemistry |
Session 1 | Chair: Dr. Octavian Buiu |
9:30-10:00 | Dr.Thomas Wagner, "Spectroscopic Ellipsometry for biological and organic layer applications: general considerations and examples", LOT-Oriel GmbH & Co. KG, Darmstadt, Germany. |
10:00-10:30 | Dr. Vlad Popa, "Microcalorimetric evolution of bacterial growth and antibiotic action", Institute of Physical Chemistry, Bucharest, Romania. |
10:30-11:00 | Dr. Carmen Moldovan, "Biosensors based platform for electrical and optical
monitoring of cell culture", IMT, Bucharest, Romania. |
11:00-11:30 | Coffee break & poster presentation |
Session 2 | Chair: Mc. Acad. Dr. Maria Zaharescu |
11:30-12:00 | Dr. Jose Maria Calderon Moreno, "Deposition, Characterisation and Stability in Body Fluids of Nanocrystalline Hydroxyapatite Coatings on Non-Allergenic Titanium Alloys", Institute of Physical Chemistry, Bucharest, Romania. |
12:00-12:30 | Dr. Daniel Angelescu, "Highly branched-linear polyethyleneimine - ethylene oxide block copolymer at the silica surface: Ellipsometry and Monte Carlo simulation investigations", Institute of Physical Chemistry, Bucharest, Romania. |
12:30-13:00 | Dr. Liviu Duta, "Adherent hydroxyapatite thin films synthesized by Pulsed Laser Deposition onto titanium implants", INFLPR, Magurele, Romania. |
13:00-13:30 | Lunch and poster presentation |
Session 3 | Chair: Dr. Mircea Modreanu |
13:30-14:00 | Dr. Mirela Enache, "Molecular interactions of antitumor drug mitoxantrone with anionic and cationic micelles", Institute of Physical Chemistry, Bucharest, Romania. |
14:00-14:30 | Dr. Manuela-Tatiana Nistor, "Non-destructive methods for characterization of polymeric structures with potential biomedical applications", "Petru Poni" Institute of Macromolecular Chemistry Iasi, Romania.
|
14:30-15:00 | Dr. Laura Floroian, "Optical characterization of bioglass thin films for biomimetic implant applications", Transilvania University of Brasov, Romania.
|
Timetable September 13th, 2012
Session 4 | Chair: Dr.Anna Szekeres |
9:15-10:00 | Dr. Edyta Piskorska-Hommel, "X-ray absorption spectroscopy (XAS) - a tool for structural characterization of the material", Institute of Solid State Physics, University of Bremen, Germany. |
10:00-10:30 | Dr. Victor Fruth, "Synthesis and characterization of multiferroic BiFeO3 nanorods", Institute of Physical Chemistry, Bucharest, Romania. |
10:30-11:00 | Coffee break & poster presentation |
Session 5 | Chair: Dr. Victor Fruth |
11:00-11:30 | Dr. Anna Szekeres, "Ellipsometric studies on Ge-Sb-S-Te chalcogenide films", Institute of Solid State Physics, Sofia, Bulgaria. |
11:30-12:00 | Dr. Daniela Nastac, "XRD in the XIXth century painting applications", CEPROCIM, Bucharest, Romania. |
12:00-12:30 | Dr. Marilena Ferbinteanu, "Lattice effects on the unusual magnetic properties of Mn (III) COMPLEXES" University of Bucharest, Bucharest, Romania. |
12:30-13:00 | Lunch & poster presentation |
Session 6 | Chair: Dr. Edyta Piskorska-Hommel |
13:00-13:30 | Dr. Iuliana Pasuk, "Selected HRXRD results obtained at NIMP on heteroepitaxial systems", National Institute of Materials Physics, Magurele, Romania. |
13:30-14:00 | Dr. Petre Osiceanu, "X-ray Photoelectron Spectroscopy : new developments-merits and limits", Institute of Physical Chemistry, Bucharest, Romania. |
14:00-14:30 | Dr. Bogdan Serban, "HSAB theory - applications in nanotechnology and nanomaterials", Honeywell Romania SRL. |
Timetable September 14th, 2012
Session 7 | Chair: Dr. Mariuca Gartner |
9:15-10:00 | Dr. Mircea Modreanu, "Novel p-type transparent conducting oxides: theoretical studies and experimental results", Tyndall National Institute-University College Cork, Ireland. |
10:00-10:30 | Dr. Valentin Teodorescu, "Microstructure of Transparent Conducting Oxides Thin Films Elaborated by Sol-Gel Route", National Institute for Physics of Materials, Bucharest, Romania. |
10:30-11:00 | Dr. Mirela Dinescu, "MAPLE and LIFT: "soft" laser techniques for organic materials processing", INFLPR, Magurele, Romania. |
11:00-11:30 | Dr. Aurelian Galca, "Transparent conductive oxides thin films: Fundamental and applicative research challenges", National Institute of Materials Physics, Bucharest, Romania. |
11:30-12:00 | Coffee break & poster presentation |
Session 8 | Chair: Dr. Mircea Modreanu |
12:00-12:30 | Dr. Buiu Octavian, "TCO coatings for Intelligent Windows", Lot-Oriel Company, Bucharest, Romania. |
12:30-13:00 | Dr. Irina Atkinson, "TCO sol-gel films based on tin and zinc oxides", Institute of Physical Chemistry, Bucharest, Romania. |
13:00-13:30 | Liliana Trinca, "Stoichiometry dependence of the optical properties of amorphous IGZO thin films", National Institute of Materials Physics,Bucharest, Romania. |
13:30-14:00 | Dr. Mihai Anastasescu, "TCO - properties and stability studies", National Institute of Materials Physics,Bucharest, Romania. |