Name | Affiliation | Period | Observations |
---|---|---|---|
Assoc. Prof.Dr. Stela Minkovska Dr. Valentin Alexiev |
Institute of Catalysis of the Bulgarian Academy of Sciences Department: Photochromic Compounds in Catalysis, BULGARIA | Dec.02-09 | Inter-academic exchange working visit in the Laboratory 4
(Surface Chemistry and Catalysis) within the frame of the project "Photophysical and Computational Investigations of the Photo-switching Molecules", coordinated by Dr. Viorel Chihaia |
Dr.Ing. Sylwia Polesek-Karczewska Dr. Izabela Wardach-Święcicka |
Institute of Fluid Flow Machinery Polish Academy of Sciences Department: Renewable Energy, POLAND | Nov.18-23 | Inter-academic exchange working visit in the Laboratory 3 within the frame of the project "Study on explosion characteristics of flammable mixtures resulting from the gasification process" coordinated by Dr. Venera Giurcan |
SALIFOGLOU, Athanasios | Department of Chemical Engineering, Aristotle University of Thessaloniki, GREECE | Sep.12-13 | Presentation title: "Ternary vanadium peroxide species catalyze organic substrate organic substrate oxidation under mild conditions" |
Name | Affiliation | Period | Observations |
---|---|---|---|
Prof.Dr. ALEXANDROVA Radostina | Institute of Experimental Morphology, Pathology and Anthropology with Museum, Bulgarian Academy of Sciences, Sofia, BULGARIA | Sep.24-29 | Interacademic exchange working visit in the frame of the project
"Cancer therapy: searching for new potential drugs"
Keynote presentation: "Challenges, lessons and successes in the search for new antitumor and antiviral agents", The 17th International Conference of Physical Chemistry – ROMPHYSCHEM, Bucharest, September 25 - 27, 2023. |
Prof. Dr. Imre Miklós Szilágyi Zalán István Várady Marcell Bohus Dániel Attila Karajz Hamsasew Hankebo Lemago |
Budapest University of Technology and Economics, Hungarian Academy of Sciences, Hungary | Sep.24-27 | Interacademic exchange visit in the frame of the Project:
"Composite nanofluids for providing effective heat transfer." The 17th International Conference of Physical Chemistry – ROMPHYSCHEM, September 25-27, 2023, Bucharest 1. Invited plenary, Monday, September 25, 14.10-14.50 h Title: "Application of atomic layer deposition in nanotechnology", Author: Prof.Dr. I.M. Szilágyi 2. Keynote, Tuesday, September 26, 9.20-9.40 h Title: "Effect of SiO2 and ZnO nanoparticles on viscosity and thermal conductivity of aqueous media" Authors: Z.I. Varady, P. Szücs, G. Karacs, Z. Németh, G.Gróf and I.M. Szilágyi 3. Keynote, Tuesday, September 26, 9.40-10.40 h Title: "Comparative study between hydroxyl and carboxyl functionalized carbon nanotubes and their nanofluids" Authors: M. Bohus, B. Szőke, G. Karacs, Z. Németh and I. M. Szilágyi 4. Keynote, Tuesday, September 26, 11.50-12.10 h Title: "Inverse opal structures for photocatalytic purposes", Authors: D.A. Karajz, I.M. Szilágyi, D. Cseh, C. Fónay, Z. Kovács, B. Parditka, Z. Erdélyi, C. Cserháti, Á.Szegedi, I. Lukács, P. Márton, Z. Hórvölgyi, K. Hernádi 5. Keynote, Tuesday, September 26, 12.10-12.30 h Title: "ZnO-Al2O3 composite inverse opals for enhanced photocatalysis" Authors: H.H. Lemago, L. Tolezani, A. Choi, T. Igricz, B. Parditka, Z. Erdélyi and I. Szilágyi |
Dr. Peter Petrik, Dr. Zoltan Labadi | Centre for Energy Research/Institute for Technical Physics and Materials Science, Budapest, Hungary | Aug.1-3 | Interacademic exchange working visit in the frame of the project "Thin films for biosensors" |
Cristian R. MUNTEANU, PhD, Prof. | Computer Science Faculty, University of A Coruna, RNASA-IMEDIR, Spain | Jun.14-29 | Research visit in Laboratory 3, in the frame of collaboration agreement between ICF and UDC. Research stage about "Artificial Intelligence prediction models for anti-cancer nanoparticles" |
Dr. Jean Patrick Joly | University Aix-Marseille, FRANCE | Feb.05-Mar.01 | Research visit, Host-guest interactions involving new nitroxides |
Dr. Adrian FIFERE | Institutul de Chimie Moleculară "PETRU PONI" | Feb.05-11 | Research visit, colaboration on EPR measurements |
Name | Affiliation | Period | Observations |
---|---|---|---|
Prof.Dr.Ing. Dariusz Kardaś Dr.Ing. Sylwia Polesek-Karczewska Dr.Ing. Paweł Kazimierski |
Institute of Fluid Flow Machinery Polish Academy of Sciences Department: Renewable Energy, POLAND |
Nov.23-25 | Research visit in Laboratory 3 Presentation title: "Institute of Fluid Flow Machinery Polish Academy of Sciences and research at the Renewable Energy Department" Speakers: Prof.Dr.Ing. Dariusz Kardaś, Dr.Ing. Sylwia Polesek-Karczewska November 24, 11:00 |
Abedulkadir Mahdi ABUDALLEH, PhD | Institute of Experimental Morphology, Pathology and Anthropology with Museum, Bulgarian Academy of Sciences, Sofia, BULGARIA | Nov.21-26 | Interacademic exchange working visit in the frame of the project
"Cancer therapy: searching for new potential drugs" |
Dr. Jean Patrick Joly | University Aix-Marseille, FRANCE | Sep.11-Oct.09 | Research visit in Laboratory 1 |
Cristian R. MUNTEANU, PhD, Prof. | Computer Science Faculty, University of A Coruna, RNASA, CITIC, INIBIC, SPAIN | Jul.14-28 | Presentation title: Research stage about "Application of Artificial Intelligence in nanoparticle characterization." (summary) |
1. Várady Zalán, PhD student 2. Bohus Marcell, PhD student 3. Karajz Dániel, PhD student 4. Hankebo Hamsasew, PhD student |
Centre of Natural Sciences, Hungarian Academy of Sciences, HUNGARY | Jun.27-30 | Inter-academic exchange working visit in the frame of the Project: "Reduced semiconductor oxides for TCO, photocatalysis and gas sensing applications" |
Prof. Silviya TODOROVA | Institute of Catalysis, Sofia, BULGARIA | Jun.21-22 | Interacademic exchange working visit. |
SALIFOGLOU, Athanasios | Department of Chemical Engineering, Aristotle University of Thessaloniki, GREECE | May.25 | Presentation title: "The structural speciation of binary titanium systems with physiological substrates in aqueous media. Expectations at the biological level" |
Dr. Marius STAN | University of Chicago, IL, SUA | May.11 | Presentation title: "Inteligenţă Umană şi Artificială pentru Proiectarea Materialelor şi Optimizarea Proceselor Chimice" May 11, 11:00-13:00 h |
Acad. Prof. Gheorghe DUCA | Moldavian Academy of Sciences, Republic of MOLDOVA | May.05 | Presentation title: "PEROXIDUL DE HIDROGEN: mecanisme REDOX în sisteme vitale, tehnologice şi de mediu" May 05, 13:00-15:00 h |
SYLVAIN, Marque | University Aix-Marseille, FRANCE | Mar.14-18 | Presentation title: "Persistent Radical Effect: from Polymer Applications to New potential drugs" March 17, 13:00 - 14:00 h |
SYLVAIN, Marque | University Aix-Marseille, FRANCE | Mar.14-18 | Presentation title: "(I) Solvent effects: nitroxides/ alcoxyamines as school case" March 16, 12:00 - 14:00 h |
SYLVAIN, Marque | University Aix-Marseille, FRANCE | Mar.14-18 | Presentation title: "How to use some philosophical concepts to do applied chemistry ?" March 14, 12:00 - 14:00 h |
Dr. Jean Patrick Joly | University Aix-Marseille, FRANCE | Feb.11-Mar.04 | Presentation title: "Activatable Alkoxyamine-based prodrugs that are cytotoxic in the presence of Neutrophil elastase only" March 2, 11:00 h |
Name | Affiliation | Period | Observations |
---|---|---|---|
SYLVAIN, Marque | University Aix-Marseille, FRANCE | Dec.07-10 | Presentation title: "Effect of gamma-irradiation on multi-layer films EVA/EVOH/EVA and PE/EVOH/PE: A systemic approach" |
Name | Affiliation | Period | Observations | SYLVAIN, Marque | University Aix-Marseille, FRANCE | Jul.13-16 | "Nitroxides as probes for non-radical enzymatic activity and for solvent effects" | GUENCHEVA, Lyuba | Institute of Catalysis, Sofia, BULGARIA | May.14-20 | Inter Academic exchange working visit in the frame of the project "Correlations between electrical conductivity and reducibilty of Cu and Au catalysts suported on doped ceria: TPR and electrical conductivity measurements." |
---|---|---|---|
TABAKOVA, Tatyana | Institute of Catalysis, Sofia, BULGARIA | May.14-20 | Inter Academic exchange working visit in the frame of the project "Correlations between electrical conductivity and reducibilty of Cu and Au catalysts suported on doped ceria: TPR and electrical conductivity measurements." |
Filippo, PARISI | University of Palermo, ITALY | May.07 | Physical chemistry of alumino-silicate clay materials for environmental,
pharmaceutical and cultural applications.
(summary) May 7, 09:30-10:00 |
Eduard, COROPCEANU | Tiraspol State University, Republic of MOLDOVA | May.07 | Contribution to the synthesis of coordinative compounds based on ligands containing
oximic, pyridine, carboxylic functional groups useful in agriculture, microbiology and
materials science.
(summary) May 7, 10:00-10:30 |
Katsumi, KATOH | Fukuoka University, JAPAN | May.07 | Is it possible to measure safety performance of nitrocellulose by the conventional stability
evaluation methods? Comparison between the conventional methods and heat flow calorimetry.
(summary) May 7, 10:30-11:00 |
Name | Affiliation | Period | Observations |
---|---|---|---|
GUENCHEVA, Lyuba | Institute of Catalysis, Sofia, BULGARIA | Dec.03-09 | Inter Academic exchange working visit in the frame of the project "Nanosized gold catalysts suported on Pr-modified ceria for WGSR: redox behavior depending on the method of mixed supports preparation and dopant amount." |
SHTEREVA, Petya | Institute of Catalysis, Sofia, BULGARIA | Dec.03-09 | Inter Academic exchange working visit in the frame of the project "Nanosized gold catalysts suported on Pr-modified ceria for WGSR: redox behavior depending on the method of mixed supports preparation and dopant amount." |
TERASHIMA, Chiaki | Tokyo University of Science, JAPAN | Oct.29 | Presentation title: "Diamond electrodes in liquid plasma technology and photocatalysis" |
MILEVA, Elena | Institute of Physical Chemistry, Bulgarian Academy of Sciences, Sofia, BULGARIA | Sep.24 | Presentation title: "Self-assembly of antennary oligiglycines with possible antimicrobial applications" |
SALIFOGLOU, Athanasios | Department of Chemical Engineering, Aristotle University of Thessaloniki, GREECE | Sep.14 | Presentation title: "Synthetic approaches to understanding oxidative stress contributions from metallotoxins to neurodegenerative processes" |
Prof. SYLVAIN, Marque | Université Aix-Marseille, FRANCE | Jun.02-05 | Conference presentation entitled: "Alkoxyamines: 40 years of investigations and now ?" |
Name | Affiliation | Period | Observations |
---|---|---|---|
Acad. POPOVIC, Zoran | Institute of Physics, Center of Solid State Physics and New Materials, Belgrade, SERBIA | Sep.30 | Conference presentation entitled: "How to write and publish a scientific paper - scientific misconduct" |
SALIFOGLOU, Athanasios | Department of Chemical Engineering, Aristotle University of Thessaloniki, GREECE | Sep.26 | Conference presentation entitled: "Cadmium toxicity and cancer in molecular terms" |
SZEKERES, Anna | Institute of Solid State Physics, Sofia, BULGARIA | Sep.10-12 | Conference presentation in 6th International Workshop "Advanced optical and X-ray characterization techniques of multifunctional materials ..." |
DURAND, Olivier | Université Européenne de Bretagne, FOTON-OHM–UMR-CNRS 608, FRANCE | Sep.10-12 | Conference presentation in 6th International Workshop "Advanced optical and X-ray characterization techniques of multifunctional materials ..." |
MODREANU, Mircea | Tyndall National Institute, University College Cork, IRELAND | Sep.10-12 | Conference presentation in 6th International Workshop "Advanced optical and X-ray characterization techniques of multifunctional materials ..." |
FRIED, Miklos | Research Institute for Technical Physics and Materials Science (MFA), Budapest, HUNGARY | Sep.10-12 | Conference presentation in 6th International Workshop "Advanced optical and X-ray characterization techniques of multifunctional materials ..." |
RADEVA, Ekaterina | Institute of Solid State Physics, Sofia, BULGARIA | Sep.10-12 | Conference presentation in 6th International Workshop "Advanced optical and X-ray characterization techniques of multifunctional materials ..." |
DAUL, Claude | Department of chemistry, Faculty of Science, Fribourg University, SWITZERLAND | Jun.27 | Conference presentation entitled: "Properties engineering with Ligand Field Theory Tools. The quest for warm white light." |
BUIXADERAS, Elena | Institute of Physics, Academy of Sciences, Prague, CZECH REPUBLIC | Jun.16-20 | Conference presentation entitled: "Phonons and relaxations in ferroelectric and related materials" |
PETRE, Alice Luminiţa | Departamento de Quimica Analitica, Quimica Fisica e Ingineria Quimica, Universidad de Alcala, SPAIN | May.21-23 | Prezentarea conferinţei cu titlul: "Catalizatori şi mediu ambient. De la eficienţă la inocuitate." |
Name | Affiliation | Period | Observations |
---|---|---|---|
RAKOVSKY, Slavcho | Institute of Catalysis, Sofia, BULGARIA | Nov.11-15 | Inter Academic exchange working visit in the frame of the project "Theoretical Studies on Surface and Bulk Properties of Oxides and NanoMaterials" |
ALEXIEV, Valentin | Institute of Catalysis, Sofia, BULGARIA | Nov.11-15 | Inter Academic exchange working visit in the frame of the project "Theoretical Studies on Surface and Bulk Properties of Oxides and NanoMaterials" |
VOJISAVLJEVIC, Katarina | Josef Stefan Institute, Ljubljana, SLOVENIA | Nov.04-07 | Bilateral project |
GABROVSKA, Margarita | Institute of Catalysis, Sofia, BULGARIA | Oct.28-Nov.03 | Interacademic exchange working visit. |
NIKOLOVA, Dimitrinka | Institute of Catalysis, Sofia, BULGARIA | Oct.28-Nov.03 | Interacademic exchange working visit. |
SZEKERES, Ana | Solid State Institute, Sofia, BULGARIA | Oct.28-30 | Interacademic exchange cooperation project |
ROMPEL, Annette | University of Vienna, Institute of Bio-Physical Chemistry, Vienna, AUSTRIA | Oct.07-09 | Bilateral cooperation project |
YANUSHKEVICH, Kazimir | Scientific Practical Materials Research Center, Laboratory of Physics of Magnetic Materials, Minsk, BELARUS | Sep.10-15 | Interacademic cooperation entitled "The influence of corrosion process on Nd-Fe-B structure and magnetic properties" |
DEMIDENNKO, Olga | Scientific Practical Materials Research Center, Laboratory of Physics of Magnetic Materials, Minsk, BELARUS | Sep.10-15 | Interacademic cooperation entitled: "The influence of corrosion process on Nd-Fe-B structure and magnetic properties" |
CHECHIK, Victor | York University, Chemistry Department, UNITED KINGDOM | Sep.10-14 | Presentation of the conference entitled: "Assessing microenvironment in supramolecular gels using spin probes and EPR SPECTROSCOPY" |
CONŢESCU, Cristian | Oak Ridge National Laboratory, Oak Ridge, TN 37831-6087, USA | Sep.10-14 | Presentation of the conference entitled: "Mesoscale - The new frontier in carbon materials science" |
DURAND, Olivier | Bretagne European University, FRANCE | Sep.11-13 | Presentation of the conference entitled: "Advanced X-Ray analyses on epitaxially-grown mosaic thin films" |
STAN, Marius | Argon National Laboratory, Chicago, USA | Sep.11-13 | Keynote presentation in ROMPHYSCHEM 15 |
STANCIU, Lia | Purdue University, USA | Sep.11-13 | Keynote presentation in ROMPHYSCHEM 15 |
SAVANIU, Cristian | University of Edinbourgh, UNITED KINGDOM | Sep.11-13 | Keynote presentation in ROMPHYSCHEM 15 |
STANKOVSKI, Victor | LogiCool Solutions, LLC, Bloomfield Hills, MI, USA | Sep.11-13 | Keynote presentation in ROMPHYSCHEM 15 |
SZILAGYI, Imre Miklos | Budapest University of Technology and Economics, BTA-BME Technical Analitical Chemistry Research Group, H-1111, Budapest, HUNGARY | Sep.11-13 | Keynote presentation in ROMPHYSCHEM 15 |
UMEK, Polona | Josef Stefan Institute, Ljubljana, SLOVENIA | Sep.11-13 | Keynote presentation in ROMPHYSCHEM 15 |
AIKA, Ken - Ichi | The Open University of Japan, Tokyo, JAPAN | Sep.11-13 | Presentation of the conference entitled: "Future of ammonia catalysts being used for mini-plants at the renewable energy production site" |
SZEKERES, Ana | Solid State Institute, Sofia, BULGARIA | Sep.11-13 | Presentation of the conference entitled: "Sol-gel TiO2 thin films: electrical and optical characterization" |
NOVROTSKY, Alexandra | USA | Sep.10-15 | Presentation of the conference entitled: "Thermochemistry of porous materials - zeolites, mesoporous silicas and metal organic frameworks" |
HAPIOT, Philippe | FRANCE | Sep.10-14 | Presentation of the conference entitled: "Design of functional monolayers using diazonium electrochemistry" |
FERREIRA, Paula | PORTUGAL | Sep.10-14 | Presentation of the conference entitled: "Ferroelectric nanostructures: from synthesis to applications" |
SANCHEZ, Clement | FRANCE | Sep.10-14 | Presentation of the conference entitled: "Integrative materials chemistry from nanostructured to hierarchically structured functional solids" |
SALIFOGLOU, Thanos | Aristotle University of Thessaloniki, Department of Chemical Engineering, Thessaloniki, GREECE | Sep.09-10 | Presentation of the conference entitled: "Development of vanadodrugs in cancer therapetics. An interdisciplinary challange." |
FEDOTOV, Alexander | Belarussian State University, Minsk, BELARUS | Sep.09 | The first contact for a new interacademic collaboration |
ROMPEL, Annette | University of Vienna, Institute of Bio-Physical Chemistry, Vienna, AUSTRIA | Sep.01-14 | Bilateral cooperation project |
JITIANU, Andrei | Lehman Colledge, New York, USA | Jul.04-12 | Bilateral cooperation |
BENDOVA, Magdalena | E. Hala Laboratory of Thermodynamics, Institute of Chemical Process Fundamentals, Prague, CZECH REPUBLIC | Jun.26 | Presentation of the conference entitled: "Ionic liquids, more then solvents" |
GUENCHEVA, Lyuba | Institute of Catalysis, Sofia, BULGARIA | Jun.13-19 | Interacademic exchange working visit in the frame of the project "Reduction behaviour of nanostructured gold catalysts supported on ceria modified with different reducible metal oxides: TPR and kinetic parameters of reduction" |
TABAKOVA, Tanya | Institute of Catalysis, Sofia, BULGARIA | Jun.13-19 | Interacademic exchange working visit in the frame of the project "Reduction behaviour of nanostructured gold catalysts supported on ceria modified with different reducible metal oxides: TPR and kinetic parameters of reduction" |
RADOSTINA ALEXANDROVA, Tania Zvikova | Institute of Experimental Morphology, Pathology and Anthropology with Museum, Bulgarian Academy of Sciences, Sofia, BULGARIA | Jun.10-16 | Interacademic exchange working visit in the frame of the project "Application of human and animal cell cultures for identification of advanced materials with promising biological activities" |
RENI KALFIN, Lora Dyakova | Institute of Neurobiology, Sofia, BULGARIA | Jun.10-16 | Interacademic exchange working visit in the frame of the project "Application of human and animal cell cultures for identification of advanced materials with promising biological activities" |
NIŢĂ, Dragoe | Paris Sud XI University, FRANCE | May.23 | Presentation of the conference entitled: "New materials in thermoelectricity" |
LIDMAN, Björn | Center of Chemistry and Chemical Engineering, Lund University, Lund, SWEDEN | May.08-12 | Participation in the XIth Conference on Colloids and Surface Chemistry |
PICULELL, Lennart | Physical Chemistry Kemicentrum, Lund University, Lund, SWEDEN | May.08-12 | Participation in the XIth Conference on Colloids and Surface Chemistry |
MIGUEL, Maria | Department of Chemistry, Coimbra University, Coimbra, PORTUGAL | May.08-12 | Participation in the XIth Conference on Colloids and Surface Chemistry |
TALMON, Yeshayahu (Ishi) | Department of Chemical Engineering and The Russell Berrie Nanotechnology Institute (RBNI), Technion - Israel Institute of Technology, Haifa, ISRAEL | May.08-12 | Participation in the XIth Conference on Colloids and Surface Chemistry |
SLOMKOVSKI, Stanislaw | Centre of Molecular and Macromolecular Studies, Polish Academy of Sciences, Lodz, POLAND | May.08-12 | Participation in the XIth Conference on Colloids and Surface Chemistry |
BASINSKA, Teresa | Centre of Molecular and Macromolecular Studies, Polish Academy of Sciences, Lodz, POLAND | May.08-15 | Participation in the XIth Conference on Colloids and Surface Chemistry & Interacademic cooperation |
POMYKALA, Paulina | Centre of Molecular and Macromolecular Studies, Polish Academy of Sciences, Lodz, POLAND | May.08-15 | Participation in the XIth Conference on Colloids and Surface Chemistry & Interacademic cooperation |
FERREIRA, Luis Filipe Vieira | Technical University, Lisbon, PORTUGAL | Apr.13-22 | Visit in the frame of the ERA-NET Project: "Tetrapyrrole
nanostructures towards fluorescent molecular markers for biomedicine" Presentation of the conference entitled: "Surface Photochemistry Studies: Characterization of Modified Mesoporous Silicas, New Dyes for Efficient Singlet Oxygen Generation and Applications to Archaeometry" |
SALIFOGLOU, Thanos | Aristotle University of Thessaloniki, Department of Chemical Engineering, Thessaloniki, GREECE | Mar.16-17 | Bilateral cooperation |
ROMPEL, Annette | University of Vienna, Institute of Bio-Physical Chemistry, Vienna, AUSTRIA | Feb.01-10 | Bilateral cooperation project |
Name | Affiliation | Period | Observations |
---|---|---|---|
RAKOVSKY, Slavcho | Institute of Catalysis, Sofia, BULGARIA | Nov.19-23 | Inter Academic exchange working visit in the frame of the project "Theoretical Studies on Surface and Bulk Properties of Oxides and NanoMaterials" |
ALEXIEV, Valentin | Institute of Catalysis, Sofia, BULGARIA | Nov.19-23 | Inter Academic exchange working visit in the frame of the project "Theoretical Studies on Surface and Bulk Properties of Oxides and NanoMaterials" |
RADOSTINA ALEXANDROVA, Tania Zvikova | Institute of Experimental Morphology, Pathology and Anthropology with Museum, Bulgarian Academy of Sciences, Sofia, BULGARIA | Nov.05-11 | Interacademic exchange working visit in the frame of the project "Application of human and animal cell cultures for identification of advanced materials with promising biological activities" |
RENI KALFIN, Lora Dyakova | Institute of Neurobiology, Sofia, BULGARIA | Nov.05-11 | Interacademic exchange working visit in the frame of the project "Application of human and animal cell cultures for identification of advanced materials with promising biological activities" |
STAIKOS, Georgios | Patras University, GREECE | Sep.19 | Presentation of the conference entitled: "Hydrogen-Bonded Interpolymer Complexes Soluble at Low pH" |
ROMPEL, Annette | University of Vienna, Institute of Bio-Physical Chemistry, Vienna, AUSTRIA | Aug.19-29 | Bilateral cooperation project |
SALIFOGLOU, Thanos | Aristotle University of Thessaloniki, Department of Chemical Engineering, Thessaloniki, GREECE | Jun.21 | Presentation of the conference entitled: "Building 1D-3D lattice structures through targeted binary and ternary interactions in Pb(II)-carboxylate systems. A rational approach to new architectures." |
CONŢESCU, Cristian | Carbon Materials Technology Group, Materials Science and Technology Division, Oak Ridge National Laboratory, Oak Ridge, TN 37831, USA | Jun.20 | Conference with the title: "New youth of carbon" |
RAZZAGHI, Mohsen | Professor of Mathemathics, Head of the Department of Mathematics & Statistics, Mississippi State University, USA | May.21 | Conference with the title: "Polynomial series and wavelets in control problems" |
GUENCHEVA, Lyuba | Institute of Catalysis, Sofia, BULGARIA | May.03-09 | Interacademic exchange working visit in the frame of the project "Reduction behaviour of nanostructured gold catalysts supported on ceria modified with different reducible metal oxides: TPR and kinetic parameters of reduction" |
PETROVA, Petya | Institute of Catalysis, Sofia, BULGARIA | May.03-09 | Interacademic exchange working visit in the frame of the project "Reduction behaviour of nanostructured gold catalysts supported on ceria modified with different reducible metal oxides: TPR and kinetic parameters of reduction" |
RAZZAGHI, Mohsen | Professor of Mathemathics, Head of the Department of Mathematics & Statistics, Mississippi State University, USA | Mar.21-22 | Working visit |
Name | Affiliation | Period | Observations |
---|---|---|---|
SUH, Soong-Hyuck | Keimyung University, Daegu, SOUTH KOREEA | Dec.19-21 | Working visit in the frame of the bilateral SIM-NANOPORE project: "Molecular simulations for penetrable fluids confined in nanopore systems" |
GUENCHEVA, Lyuba | Institute of Catalysis, Sofia, BULGARIA | Nov.29-Dec.05 | Interacademic exchange working visit in the frame of the project "Reduction behaviour of nanostructured gold catalysts supported on ceria modified with different reducible metal oxides: TPR and kinetic parameters of reduction" |
PETROVA, Petya | Institute of Catalysis, Sofia, BULGARIA | Nov.29-Dec.05 | Interacademic exchange working visit in the frame of the project "Reduction behaviour of nanostructured gold catalysts supported on ceria modified with different reducible metal oxides: TPR and kinetic parameters of reduction" |
SALIFOGLOU, Thanos | Aristotle University of Thessaloniki, Department of Chemical Engineering, Thessaloniki, GREECE | Nov.03-04 | Presentation of the conference entitled: "Making strides in the pathogenesis of neurodegenerative diseasis. The case of metallo-induced neurodegenerative death in Alzheimer." |
RAKOVSKY, Slavcho | Institute of Catalysis, Sofia, BULGARIA | Oct.24-29 | Inter Academic exchange working visit in the frame of the project "Theoretical Studies on Surface and Bulk Properties of Oxides and NanoMaterials" |
ALEXIEV, Valentin | Institute of Catalysis, Sofia, BULGARIA | Oct.24-29 | Interacademic exchange working visit in the frame of the project "Theoretical Studies on Surface and Bulk Properties of Oxides and NanoMaterials" |
GABROVSKA, Margarita | Institute of Catalysis, Sofia, BULGARIA | Oct.18-24 | Interacademic exchange working visit in the frame of the project "Layered materials as precursors of nano-sized catalysts." |
NIKOLOVA, Dimitrinka | Institute of Catalysis, Sofia, BULGARIA | Oct.18-24 | Interacademic exchange working visit in the frame of the project "Layered materials as precursors of nano-sized catalysts." |
ALEXANDROVA, Radostina | Institute of Experimental Morphology, Pathology and Anthropology with Museum, Bulgarian Academy of Sciences, Sofia, BULGARIA | May.23-29 | Interacademic exchange working visit in the frame of the project "Advanced materials: evaluation of their putative antitumor and antimicrobial activities and mechanism of action." |
KALFIN, Reni | Institute of Neurobiology, Sofia, BULGARIA | May.23-29 | Interacademic exchange working visit in the frame of the project "Advanced materials: evaluation of their putative antitumor and antimicrobial activities and mechanism of action." |