| Conferences - Laboratory of Catalysis and Surface Chemistry | ||||
| Nr. | Authors | Title | Name of Conference | Year |
| 1 | Victor Georgescu, Gianina Dobrescu, Florica Papa, Rares Scurtu | The Characterization of Supported Co-Cr Mixed Oxides Catalysts During Complete Oxidation of Harmful Organic Compounds | Second International Symposium, Advanced micro- and mesoporous materials, Varna, Bulgaria | 2007 |
| 2 | A. M. Toader, V. Lazarescu, M. Lazarescu, E. Volanschi | L'étude des propriétés redox de l’hémine sur des électrodes de GaP fonctionnalisées avec des thiols aromatiques et aliphatiques | Journees D’Electrochimie 2007, Lyon, Franta, p. 102 | 2007 |
| 3 | A.M. Toader, V. Lazarescu, M. Lazarescu, D. Anghel, E. Volanschi | Electrochemical and spectral study of the hemin interactions on classical and surfactant modified electrodes | A IX-a Conferinta Nationala de Biofizica (cu participare internationala), Bucuresti | 2007 |
| 4 | Akane Miyazaki, Ioan Balint | Effect of Rh addition on NO/CH4 reaction over cubic Pt nanoparticles | The Society of Chemical Engineers of Japan (SCEJ) 39-th autumn meeting, Sapporo, (proceeding p1310). | 2007 |
| 5 | C. Trapalis, C. Anastasescu, P. Osiceanu, A. Szekeres, M. Gartner, M. Zaharescu, N. Todorova, T. Giannakopoulou, P. Boianis | A study on optical, microstructural and chemical composition of doped TiO2 sol-gel films for visible-light photocatalytic applications | International Summer School of Vacuum Electron Ion Technology VEIT 2007, Sozopol, Bulgaria | 2007 |
| 6 | C. Trapalis, M. Anastasescu, P. Osiceanu, M. Gartner, N. Todorova, T. Giannakopoulou, A. Szekeres | Chemical and structural properties of N doped TiO2 sol-gel films | International Summer School of Vacuum Electron Ion Technology VEIT 2007, Sozopol, Bulgaria | 2007 |
| 7 | C. Trapalis, N. Todorova, T. Giannakopoulou, A. Lagoyannis, P. Osiceanu, M. Gartner, M. Anastasescu, A. Ghita | Structural and optical characterization of titanium oxynitride sol-gel coatings | International Sol-Gel Conference, Montpellier, France | 2007 |
| 8 | C.Kruse, M.Gartner, D.Hommel | Quantum dots and microcavities for short wavelength emission | Proceedings of International Semiconductor Conference CAS, 30th Edition, Sinaia, Romania | 2007 |
| 11 | Chr. Trapalis, T. Giannakopoulou, N. Todorova, C. Anastasescu, M. Anastasescu, M. Gartner | Optical and microstructural properties of sol-gel TiOxNy thin films | Proceedings of International Semiconductor Conference CAS, 30th Edition, Sinaia, Romania, pp. 303-306 | 2007 |
| 12 | Florica Papa, Gianina Dobrescu, Daniela Berger, Cristian Matei, Niculae I. Ionescu | Correlation of Sr-dopant content in La1-xSrxCoO3 with Catalytic Activity for Hydrogen Peroxide Decomposition | EUROPACAT VIII CONFERENCE, Turku, Finlanda | 2007 |
| 13 | G. Dobrescu, F. Papa, M. Anastasescu, V. Lazarescu, E. Balabanova, N.I.Ionescu | Measuring Fractal Dimension from Micrographs | Astrophysics, Dynamical Systems and Fractals-Past and Future, Magurele, Romania | 2007 |
| 15 | Gianina Dobrescu, Florica Papa, Daniela Berger , D Macovei, N.Stanica, I.Fangli ,N.I.Ionescu | Correlation of fractal dimensions of SEM micrographs and adsorption isotherms with surface composition of lanthanum manganites | Europacat 8, Turku, Finland | 2007 |
| 16 | Gianina Dobrescu, Victor Fruth, Enikö Volcenov, Silviu Preda, Monica Popa and Daniel Crespo | Fractal analysis of bismuth based ceramics | Proceedings to the 3rd Serbian Congress for Microscopy | 2007 |
| 17 | M. Anastasescu, M. Gartner, P. Osiceanu, C. Anastasescu, M. Stoica, M. Nicolescu | TiOxNy thin films with biological applications | International Semiconductor Conference CAS, 30th Edition, Sinaia, Romania, pp. 303-306 | 2007 |
| 18 | M. Celuch, K. Serdiuk, J. Sadlo, M. Enache, D. Pogocki, J. Mirkowski | Oxidation of thioethers by organic complexes of cooper | 3rd European Young Investigator Conference – EYIC 2007, Slubice, Poland | 2007 |
| 19 | M. Gartner, P. Osiceanu, M. Anastasescu, T. Stoica, C. Trapalis, T. Giannakopoulou, N. Todorova, A. Lagoyannis | Optical and microstructural characterization of N doped TiO2 sol-gel films | 4th International Conference on Spectroscopic Ellipsometry – ICSE4, Stokholm, Suedia | 2007 |
| 20 | M. Gartner, P. Osiceanu, M. Anastasescu, T. Stoica, T.F. Stoica, C. Trapalis, T. Giannakopoulou, N. Todorova and A. Lagoyannis, | TiON as multifunctional nanostructured film | EMRS-2007 Fall Meeting, Warsaw, Poland | 2007 |
| 21 | M. Zaharescu, D. Cristea, P. Obreja, L. Predoana, M. Gartner, M. Anastasescu | SiO2-TiO2 undoped or (Er3+) doped thin layers for integrate optics prepared by sol-gel method | International Semiconductor Conference CAS, 30th Edition, Sinaia, Romania, pp. 215-218 | 2007 |
| 22 | M. Zaharescu, L. Predoana, M. Gartner, M. Anastasescu, L. Todan, P. Osiceanu, C. Vasiliu, C. Grigorescu, G. Pavelescu | Composition-Structure-Properties Correlation in the SiO2-P2O5 Sol-Gel Films Obtained with Different Precursors | 31st International Conference on Advanced Ceramics and Composites (published by American Ceramic Society), Daytona Beach, U.S.A. | 2007 |
| 23 | M.Gartner, C.Kruse, A.Gust, D.Hommel | Detailed in-situ analysis of CdZnSe-QD formation using real time ellipsometric measurements | 4th International Conference on Spectroscopic Ellipsometry – ICSE4, Stokholm, Suedia | 2007 |
| 24 | S. Mihaiu, M. Gartner, M. Anastasescu, E. Manea, M. Purica, C. Logofatu, I Gresoiu, M. Zaharescu | Tin dioxide films obtained by soft chemistry route | 10th International Conference and Exhibition of the European Ceramic Society ECERS X, Berlin | 2007 |
| 25 | T.F.Stoica, C Morosanu, A.Slav, T.Stoica, P.Osiceanu, A.Ghita, C. Anastasescu, M.Gartner, M.Zaharescu | Hydoxyapatite films obtained by sol-gel and sputtering methods | EMRS-2007 Fall Meeting, Warsaw, Poland | 2007 |
| 26 | V. Chihaia | Molecular dynamics studies for the nanotube twisting | invited seminar - Chemical Research Center, Hungarian Academy of Science, Budapest | 2007 |
| 27 | V. Chihaia | Molecular Dynamics Study for the Adsorption of the Small Molecules on the Deformed Nanotubes | invited plenare lecture - The 3rd Polymer Gel Research Cluster Center, Yeungnam University, Korea | 2007 |
| 29 | V. Chihaia, A. Ghita, I. Sitar, S.-H. Suh | Theoretical study by atomic scale simulation of small molecules adsorption on deformed nanotubes | NATO-Advance Study Institute, Functionalized Nanoscale Materials, Devices, and Systems for chem.-bio Sensors, Photonics, and Energy Generation and Storage, Sinaia, Romania | 2007 |
| 30 | V. Chihaia, I. Sitaru, A. Ghita, B.-S. Seong and S.-H. Suh | Atomic scale simulations on adsorption on deformed nanotubes | The 3rd Korea/Romania Joint Workshop: Molecular Science and Engineering, Keimyung University, Korea | 2007 |
| 31 | V. Chihaia, I. Sitaru, A. Ghita, B.-S. Seong and S.-H. Suh | Molecular Dynamics Study for the Adsorption of the Small Molecules on the Deformed Nanotubes | The 3rd Polymer Gel Research Cluster Center, Yeungnam University, Korea | 2007 |
| 32 | V. Georgescu, G. Dobrescu, F. Papa, V. T. Popa., | Heterogeneous and homogeneous contributions of total oxidation of benzene using oxides type catalyst Cu-Cr supported on Al2O3+SiO2, | International Symposium on Relations between Homogeneous and Heterogeneous Catalysis, University of California, Berkeley | 2007 |
| 34 | V. Lazarescu, M. Enache, C. Negrila, M.F. Lazarescu | EIS investigations on chemically modified semiconducting electrodes | The 7th International Symposium on Electrochemical Impedance Spectroscopy”, Argeles sur Mer, Franta | 2007 |
| 35 | V.Georgescu, F.Papa, G.Dobrescu R.Scurtu | The characterization of supported Co-Cr mixed oxides catalysts during complete oxidation of harmful organic compounds, | 2nd International Symposium Advanced Micro and Mesoporous Materials, Varna, Bulgaria | 2007 |
| 36 | V.Georgescu, G.Dobrescu, F.Papa and R.Scurtu | Complete oxidation of harmful organic substances over mixed oxide catalysts, | Congresul European de Cataliza „ EUROPACAT VIII „ Turku, Finlanda | 2007 |
| 38 | V.Lazarescu, R. Scurtu, C. Negrila, M. F. Lazarescu, | Self Organized Organic Monolayers on Semiconductor Electrodes | The 58th Annual Meeting of the International Society of Electrochemistry, Banff, Canada | 2007 |
| 39 | Vasile Georgescu, Florica Papa, Gianina Dobrescu, Rares Scurtu, | Complete Oxidation of Harmful Organic Substances over Mixed Oxide Catalyst | EUROPACAT VIII CONFERENCE, Turku, Finlanda | 2007 |
| 40 | Vasile Georgescu, Gianina Dobrescu, Florica Papa, Rares Scurtu, | Heterogeneous and Homogeneous Contributions in the Reaction of Total Oxidation of Benzene using Oxides Type Catalyst Cu-Cr Supported on Al2O3+ SiO2 | ISHHC XIII: International Symposium on Relations between Homogeneous and Heterogeneous Catakysis, Berkeley, USA | 2007 |
| 41 | V. T. Popa, S.-S Han S.-H. Suh. | Mesoscopic approach to non-uniform in vitro enzyme reactivity | The 3rd Korea/Romania Joint Workshop: Molecular Science and Engineering, Keimyung University, Korea | 2007 |
| 42 | C. Trapalis, T. Giannakopoulou, N. Todorova, C. Anastasescu, M. Anastasescu, M. Gartner | Optical and microstructural properties of sol-gel TiOxNy thin films | Proceedings of CAS 2007, Sinaia, Romania, p.303-306 | 2007 |
| 43 | M.Zaharescu, D.Cristea, P.Obreja, L.Predoana, M.Gartner, M.Anastasescu | SiO2-TiO2 undoped or (Er3+)doped thin layers for integrate optics prepared by sol-gel method | Proceedings of CAS 2007, Sinaia, Romania, p.215-218 | 2007 |
| 45 | P. Osiceanu | An XPS study of the oxidation states in some Ni-Cu-Cr commercial catalysts | Int. Conf. of Physical Chemistry, Romphyschem -12, Bucharest-Romania | 2006 |
| 46 | V. Pârvulescu, G. Roman, S. Somacescu, I. Dascalu, B. Albu and B.L.Su | Membranes with Ni, Mn-MCM-41 mesoporous mecular sieves and their applications for wasted water purification | 5-th International Mesostructured Materials Symposium, IMMS 2006 Shanghai | 2006 |
| 47 | A. M. Toader, C. Diaconu, E. Volanschi | Spectroelectrochemical Study of the Hemin - Glutathione Interaction in the Absence and Presence of Surfactants | 210th ECS Meeting, Cancun, Mexic, p. 733 | 2006 |
| 48 | A. M. Toader, V. Lazarescu, M. Lazarescu, D. Anghel, E. Volanschi | Electrochemical study of the hemin interactions on semiconductor modified electrodes | 12th International Conference on Physical Chemistry Romphyschem 12, p. 126 | 2006 |
| 49 | Adriana Popa, Viorica Parvulescu, C. Tablet, R. Ene, G. Ilia, S. Iliescu, A. Pascariu | Heterogeneous catalysts obtained by incorporation of polymer-supported phosphonium salts into silica and their application in oxidation reactions, | IUPAC ICGC-1, 1-st International IUPAC Conference on Green-Sustainable Chemistry,pag. 208 (I.1.-029) in Abstracts, Dresden, Germany, | 2006 |
| 50 | Akane Miyazaki, Ioan Balint, | Morphological controlling effect of Pt nanoparticles for NO reduction by C3H6 | The 38th meeting of Society of Chemical Engineers of Japan, Fukuoka University | 2006 |
| 51 | Akane Miyazaki, Ioan Balint, | Minimization of the metal-support interaction by using Ru nanoparticles for ammonia synthesis | 17th Material Research Society of Japan Academic Symposium, Nihhon University Japan | 2006 |
| 52 | C. Kruse, M. Gartner, and D. Hommel | Towards a quantum dot based single photon emitter operating at room temperature | Lucrare invitata la Romphyschem-12, Bucuresti | 2006 |
| 53 | C. Vasiliu, C. Grigorescu, M. Elisa, M. Zaharescu, L. Predoana, L. Todan, M. Gartner, M. Anastasescu, C. Negrila, C. Logofatu, A. Moldovan, R. Birjega | Influence of the phosphorous precursors and properties of the SiO2-P2O5 sol-gel films | ROCAM –Romanian Conference on Advanced Materials, Bucuresti-Magurele | 2006 |
| 54 | C.Vasiliu, C.Grigorescu, M.Elisa, M.Zaharescu, L.Predoana, L.Todan, M.Gartner, M.Anastasescu, C.Negrila, C.Logofatu, A.Moldovan, R.Birjega | Influence of the phosphorous precursors and properties of the SiO2-P2O5 sol-gel films | ROCAM –Romanian Conference on Advanced Materials, Bucuresti-Magurele | 2006 |
| 55 | Cristian. Matei, Daniela. Berger, Stefania. Stoleriu, Florica. Papa, Victor. Fruth | Synthesis of Lanthanum Ferrite Nanopowders by Combustion Method | Conferinta internationala ROCAM 2006, Magurele Romania | 2006 |
| 56 | D. Crişan, N. Drăgan, M. Crişan, M. Răileanu, A. Brăileanu, M. Gartner, M. Anastasescu, M. Zaharescu, D. Mardare, D. Luca, S. M. Hodorogea, V. Marinescu | Crystallization study of sol-gel TiO2 based vitreous materials | XI International Conference on the Physics of Non Crystalline Solids, Rhodes, Greece | 2006 |
| 57 | D. Crişan, N. Drăgan, M. Crişan, M. Răileanu, A. Brăileanu, M. Gartner, M. Zaharescu and G. Voicu | The influence of palladium on crystallization process of doped sol-gel TiO2 coatings | Romphyschem-12, Bucuresti | 2006 |
| 58 | Dorel Crişan, Nicolae Drăgan, Maria Crişan, Mălina Răileanu, Ana Brăileanu, | Crystallization study of sol-gel TiO2 based vitreous materials | XI International Conference on the Physics of Non Crystalline Solids Rhodes, Rhodes, Greece | 2006 |
| 59 | F. Papa, D. Berger, C. Matei, G. Dobrescu, I. Sitaru, V. Georgescu, N. I. Ionescu | Hydrogen peroxide decomposition on La1-xMxCoO3 (M=Sr2+, Ce4+, Ag+) catalysts | Romphyschem-12, Bucharest. | 2006 |
| 60 | Florica Papa , Gianina Dobrescu, Daniela Berger, C.Matei, Iudit Fangli, V.Georgescu, N.I. Ionescu | Fractal analysis of SEM micrographs of La1-xSrxMnO3 (x=0-0.3) nanopowders | ROCAM – Romanian Conference on Advanced Materials, Bucuresti-Magurele | 2006 |
| 61 | G. A. Stanciu, B. Savu, I. Sandulescu, S.G. Stanciu, M. F. Lazarescu¸ C. Logofatu¸ G. Dobrescu, V. Lazarescu | Fractal analysis based on Confocal Laser Scanning Microscopy measurements used to investigatesulfide treated GaAs(100) | 16th European Conference of Fracture (ECF), Alexandropoulos (Grecia) | 2006 |
| 62 | G. Dobrescu, M. Anastasescu, N. I. Ionescu | Dynamic scaling properties of Cu(110) surface in dilute hydrochloric acid | XIIth International Conference on Physical Chemistry – Romphyschem - 12, Bucuresti, Romania | 2006 |
| 63 | G.Telipan, M.Ignat, V.Parvulescu, B.G.Albu | NOx sensor with TiO2-ZrO2-Y2O3 solid electrolyte obtained by sol gel method | EUROSENSORS XX, Goteborg, Sweden. | 2006 |
| 64 | Gianina Dobrescu, Emilia Balabanova, Maria Zaharescu, N.I.Ionescu, | TEM micrographs fractal analysis of silica powders | International Conference on Physical Chemistry Romphyschem-12 , Bucharest | 2006 |
| 66 | Gianina Dobrescu, M.Anastasescu, N.I.Ionescu, | Dynamic scaling properties of Cu(110) surface in dilute hydrochloric acid | Workshop 16 - 2nd Korean-Romanian Workshop on Molecular Science and Engineering, Bucharest | 2006 |
| 67 | Gianina Dobrescu, N.I.Ionescu, Monica Caldararu, | The fractal dimension of oscillations in SnO2/humid O2 system | International Conference on Physical Chemistry Romphyschem-12 , Bucharest | 2006 |
| 68 | I. Dascalu, S. Somacescu, G.A. Rimbu, V. Parvulescu | Preparation and characterization of PtRu/C electrods for PEMFC fuel cells, phosphonates | International Conference of Physical Chemistry, Romphyschem-12, Bucuresti | 2006 |
| 69 | I. Vasiliu, M. Gartner, M. Anastasescu, L. Todan, L. Predoana, M. Elisa, C. Grigorescu, C. Negrila, C. Logofatu, M. Enculescu, A. Moldovan, G.Pavelescu, M. Zaharescu | Some characteristics of SiOx-P2O5 films as promising components in photonic structure | International Workshop on Physics of Photonic Crystals and Metamaterials, Vrije Universiteit Brussel, Brussels, Belgium | 2006 |
| 70 | I. Vasiliu, M. Gartner, M. Anastasescu, L. Todan, L. Predoana, M. Zaharescu, M. Elisa, C. Negrila, F. Ungureanu, C. Logofatul, A. Moldovan, R. Birjega | Structural and Optical Properties of the SiO2-P2O5 films obtained by sol-gel method | The E-MRS 2006 Spring Meeting (E-MRS - IUMRS - ICEM 06) Nice, France | 2006 |
| 71 | I.Dascalu, S. Somacescu, G.A. Rimbu, V. Parvulescu | Preparation and characterization of PtRu/C electrods for PEMFC fuel cells, phosphonates | International Conference of Physical Chemistry, Romphyschem-12, Bucuresti | 2006 |
| 72 | Izabella Dascalu, G.A. Rimbu, Viorica Parvulescu | Colloidal nanometals supported on carbon for PEMFC fuel cells | Romanian Conference on Advan3. ced Materials ROCAM, Bucharest | 2006 |
| 73 | M. Anastasescu, G. Dobrescu, C. Anastasescu, N. I. Ionescu, V.T. Popa | Oxygen adsorption isotherms on copper thin films | XIIth International Conference on Physical Chemistry – Romphyschem - 12, Bucuresti, Romania | 2006 |
| 74 | M. Anastasescu, M. Gartner, S. Mihaiu, C. Anastasescu, M. Purica, E. Manea, M. Zaharescu | Optical and structural properties of SnO2-based sol-gel thin films | International Semiconductor Conference - CAS 2006, Sinaia, Romania | 2006 |
| 76 | M. Crişan, A. Brăileanu, M. Răileanu, M. Zaharescu, D. Crişan, M. Anastasescu, I. Niţoi | Synthesis of sol-gel S-doped TiO2 materials with photocatalytic activity | XIIth International Conference on Physical Chemistry – Romphyschem - 12, Bucuresti, Romania | 2006 |
| 77 | M. Crisan, A. Brăileanu, M. Răileanu, M. Zaharescu, D. Crisan, N. Drăgan, M. Anastasescu, A. Ianculescu, I. Nitoi, V.E. Marinescu, S.M. Hodorogea | Sol-gel S-doped TiO2 materials for environmental protection | XI International Conference on the Physics of Non Crystalline Solids, Rhodes, Greece | 2006 |
| 78 | M. Enache, E. Volanschi | Cardiotoxicity of antitumoral drugs: a physico-chemical approach | International Conference on Physical Chemistry Romphyschem -12, Bucharest, Romania | 2006 |
| 79 | M. Enache, I. Serbanescu, D. Bulcu, E. Volanschi | Electrochemical characterization of the interaction of mitoxantrone with anionic surfactant sodium lauryl sulfate | 10th International Fischer Symposium on Electrochemical Aspects of Biological and Nanoscopic Structures, Center for Environment and Culture, Monastery of Benediktbeuern, Germany | 2006 |
| 80 | M. Enache, M. Celuch, D. Pogocki | Studies on the oxidation of carboxylate substituted thioethers by singlet oxygen | SULFRAD Meeting, Paris, France | 2006 |
| 81 | M. F. Lazarescu, C. Negrila, M. Buda, M. Stoica, V. Lazarescu | Surface pasivation of p-Si(111) by thiols | The 57th Annual Meeting of the International Society of Electrochemistry, Edinburgh (Anglia), p.S7-41 | 2006 |
| 82 | M. Gartner , C.C. Trapalis, P. Osiceanu, A. Ghita, S.H. Suh, M.Crisan, M. Zaharescu | Cu nanoparticles formation in Cu:SiO2 sol-gel thin coatings | Romphyschem-12, Bucuresti | 2006 |
| 83 | M. Gartner, C.C. Trapalis, M. Anastasescu, P. Osiceanu, A. Ghita, S.H. Suh, M.Crisan, M. Zaharescu | Cu nanoparticles formation in Cu:SiO2 sol-gel thin coatings | XIIth International Conference on Physical Chemistry – Romphyschem - 12, Bucuresti, Romania | 2006 |
| 85 | M. Gartner, M. Anastasescu, L. Todan, L. Predoana, C. Vasiliu, M. Eliza, C. Negrilă, F. Ungureanu, C. Logofătu, A. Moldovan, R. Birjega, M. Zaharescu | Structural and Optical Properties of the SiO2 - P2O5 Films Obtained by Sol-Gel Method | The European Materials Conference European Materials Research Society Spring Meeting (E-MRS IUMRS ICEM 2006), Nice French Riviera), France Acropolis Congress Center | 2006 |
| 86 | M. Gartner, M. Anastasescu, M. Stoica, Rares Medianu, V. Lazarescu, | In situ spectroellipsometric investigations of thiol layers deposited on p-Si(111) | Romphyschem-12, Bucuresti, p. 96 | 2006 |
| 88 | M. Gartner, M. Anastasescu, M. Stoica, V. Lazarescu, R. Medianu, M. Lazarescu | Spectroellipsometric investigations of the stabilization of pSi(111) surface with thin thiol films | 14th International School on Soft Condensed Matter Physics - ISCMP, Varna, Bulgaria | 2006 |
| 89 | M. Gartner, M. Anastasescu, P. Osiceanu, A. Ghita, M. Zaharescu, M. Modreanu, C. Trapalis, G. Kordas | The photo-catalytic activity of Fe-TiO2 thin films prepared by sol-gel dip coating | XIIth International Conference on Physical Chemistry –Romphyschem - 12, Bucuresti, Romania | 2006 |
| 90 | M. Gartner, M. Zaharescu, M. Crisan, A.Barau, L. Predoana, J. Mrazek, J.Skokankova and V.Matejec | Spectroellipsometric characterization of sol-gel hybrid films in the TiO2-SiO2 system for sensors applications | 4th Workshop Ellipsometry, Berlin, Germany | 2006 |
| 91 | M. Gartner, M. Zaharescu, V. S. Teodorescu, M. G. Blanchin, A. Barau, M. Anastasescu | Spectroellipsometric Characterization of Sol-Gel HfO2 Films Prepared from Different Prescursors | XIIth International Conference on Physical Chemistry – Romphyschem - 12, Bucuresti, Romania | 2006 |
| 92 | M. Gartner, P. Osiceanu, G. Dobrescu, A. Ghita, C. Anastasescu, M. Zaharescu, T. Stoica, M. Modreanu, M. Enache, L. Dumitru, C. Trapalis, G. Kordas | The influence of Fe2O3 and PEG on compositional, optical and antibacterial properties of nanostructured TiO2 films | XI International Conference on the Physics of Non Crystalline Solids Rhodes, Rhodes, Greece | 2006 |
| 93 | M. Gartner, P. Osiceanu, M. Anastasescu, C. Kruse, M. Modreanu, D. Hommel | Optical and microstructural characterization of GaN/InxGa1-x N/GaN quantum well heterostructures | XIIth International Conference on Physical Chemistry – Romphyschem - 12, Bucuresti, Romania | 2006 |
| 94 | M. Mureşeanu, A. Reiss, V. Pârvulescu, I. Ş tefănescu , E. David, V. Hulea | Chemical modification of mesoporous silica for heavy metal ions adsorption | 2- nd International Conference on Environmental Research and Assessment, Bucharest | 2006 |
| 95 | M. Mureşeanu, A. Reiss, V. Pârvulescu, I. Ş tefănescu , E. David, V. Hulea | Adsoprption of heavy metal ions on schiff-base functionalized mesoporous silica | The 12th International ICIT Conference Progress in Criogenics and Isotopes Separation , Caciulata, Romania, | 2006 |
| 97 | M. Mureseanu, A. Reiss, V. Parvulescu, I. Stefanescu, E. David, G. Renard and V. Hulea | Chemical modificationof SBA-15 for heavy metal ions adsorption | 5th International Mesostructured Materials Symposium, IMMS 2006 Shanghai | 2006 |
| 99 | M. Zaharescu, A. Barau, L. Predoana, M. Gartner, M. Anastasescu, J. Mrazek, J. Skokankova, V. Matejec | TiO2-SiO2 sol-gel hybrid films for toluene detection | XI International Conference on the Physics of Non Crystalline Solids, Rhodes, Greece | 2006 |
| 101 | M. Zaharescu, M. Gartner, V. S. Teodorescu, A. Barau, L. Predoana, M. Anastasescu | Sol-Gel Hybrid films in the SiO2-TiO2-CeO2 system | ROCAM – Romanian Conference on Advanced Materials, Bucuresti-Magurele | 2006 |
| 102 | M. Zaharescu, M. Gartner, V. S. Teodorescu, A. Barau, L. Predoana, M. Anastasescu | Hybrid Coatings in the SiO2-TiO2-CeO2 System by Sol-Gel Method | 5th International Conference on Inorganic Materials, Ljubljana, Slovenia | 2006 |
| 103 | M. Zaharescu, V. S. Teodorescu, M. Gartner, M. G. Blanchin, A. Barau, M. Anastasescu | Correlation between the Method of Preparation and the Properties of the Sol-Gel HfO2 thin Films | XI International Conference on the Physics of Non Crystalline Solids, Rhodes, Greece | 2006 |
| 104 | M.Gartner, C.Kruse, A.Gust, D.Hommel | CdZnSe-QD formation followed in situ by Spectroscopic Ellipsometry | 4th Workshop Ellipsometry, Berlin, Germany | 2006 |
| 105 | M.Gartner, C.Kruse, M.Modreanu, D.Hommel | Optical band gap of InxGa1-x N | Romphyschem-12, Bucuresti | 2006 |
| 106 | M.Gartner, M.Anastasescu, M.Stoica, V.Lazarescu, R.Medianu, M.Lazarescu | Spectroellipsometric investigations of the stabilization of pSi(111) surface with thin thiol films | 14th International School of on Condensed Matter Physics, Varna, Bulgaria | 2006 |
| 107 | M.Gartner, M.Zaharescu, V.S.Teodorescu, M.G.Blanchin, A.Barau M.Anastatsescu | Spectroellipsometric Characterization of Sol-Gel HfO2 Films Prepared from Different Prescursors | Romphyschem-12, Bucuresti | 2006 |
| 108 | M.Zaharescu, M.Gartner, V.S.Teodorescu, A.Barau, L.Predoana, M.Anastasescu | Sol-Gel Hybrid films in the SiO2-TiO2-CeO2system | ROCAM –Romanian Conference on Advanced Materials, Bucuresti-Magurele | 2006 |
| 109 | Maria Zaharescu, Alexandra Barau, Luminita Predoana, Mariuca Gartner, Adrian Ghita, Jan Mrazek, Jana Skokankova and Vlastimil Matejec | TiO2-SiO2 sol-gel hybrid films for toluene detection | XI International Conference on the Physics of Non Crystalline Solids Rhodes, Rhodes, Greece | 2006 |
| 110 | Marieta Balcan, Viorica Parvulescu, D. F. Anghel, Ramona Ene | Silicas mesoporous structures templated by nonionic ethoxylated surfactants | International Conference of Physical Chemistry, Romphyschem-12, Bucuresti | 2006 |
| 111 | Măriuca Gartner, Mihai Anastasescu, Maria Zaharescu, Diana Mardare, Dumitru Luca, Silvia Maria Hodorogea, Virgil Marinescu | Correlation between the Method of Preparation and the Properties of the Sol-Gel HfO2 thin Films | XI International Conference on the Physics of Non Crystalline Solids Rhodes, Rhodes, Greece | 2006 |
| 112 | Mihai Anastasescu, G. Dobrescu, C. Anastasescu, N. I. Ionescu | Oxygen adsorption isotherms on copper thin films | International Conference on Physical Chemistry Romphyschem-12 , Bucharest | 2006 |
| 113 | P.Osiceanu, G.Dobrescu, A.Ghita, M.Gartner, M. Modreanu, C. Trapalis, G.Kordas, A.Szekeres, S.Simeonov, M.Zaharescu | An XPS and fractal study on chemical and structural properties of TiO2(Fe3+, PEG) sol-gel multilayered films | 14th International School of on Condensed Matter Physics, Varna, Bulgaria | 2006 |
| 114 | R. Ene, A. Popa, G. Ilia, V. Parvulescu | Oxidation catalysts obtained by functionalization of MCM-41 surface with alkyl phosphonates | International Conference of Physical Chemistry, Romphyschem-12, Bucuresti | 2006 |
| 115 | R. Ene, V. Parvulescu, N. Stanica, S. Todorova, K. Tenchev, G. Kadinov, B.L. Su | New properties of Ru-MCM-41 molecular sieves induced by direct synthesis with transitional metal ions | International Conference of Physical Chemistry, Romphyschem-12, Bucuresti | 2006 |
| 116 | S. Mihaiu, M. Gartner, M. Popa, M. Anastasescu, E. Manea, M. Purica, I. Gresoiu, M. Zaharescu | The study on the deposition and characterization of the tin dioxide-based films | The E-MRS 2006 Spring Meeting (E-MRS - IUMRS - ICEM 06) Nice, France | 2006 |
| 117 | S.-H. Suh, S-C Lee, V. Chihaia and G. Sutmann | The axis-rotation formula and some of its application to Computational Chemistry | Third Humboldt Conference on Computational Chemistry, Varna Bulgaria | 2006 |
| 118 | Susana Mihaiu, Mariuca Gartner, Monica Popa, Mihai Anastasescu,Elena Manea, Munizer Purica, Irina Gresoiu, Maria Zaharescu | The study on the deposition and characterization of the tin dioxide-based films | The E-MRS 2006 Spring Meeting (E-MRS - IUMRS - ICEM 06) was held in Nice (France) | 2006 |
| 119 | V. Chihaia and S.H. Suh | Theoretical Study of Growth Mechanism of Clathrates | 2nd Korean-Romanian Workshop on Molecular Science and Engineering, Bucharest | 2006 |
| 120 | V. Chihaia, M. Caldararu, C.Munteanu, C. Hornoiu, M. Carata, K. Sohlberg, S.H. Suh | Water molecule adsorption on the clean and Sn dopped γ-alumina surface | The International Conference of Physical Chemistry ROMPHYSCHEM-12, Bucharest | 2006 |
| 122 | V. Chihaia, S.-H. Suh and G. Sutmann | Divergence-Free Algorithm for the Rigid-Body Rotation Based on the Propagation of the Body Orientation | Invited seminar to John von Newmann Institut for Computing, Juelich, Germany | 2006 |
| 123 | V. Fruth, M. Popa, D. Berger, H. Calderon Moreno, E. Tenea, M. Gartner, M. Zaharescu, M. Anastasescu | Deposition and characterization of BiFeO3 thin films | Electroceramics X - COST 539 Meeting, Toledo, Spain | 2006 |
